Infleqtion (INFQ-WT) Operating Margin (2025 - 2026)
Infleqtion's (INFQ-WT) quarterly Operating Margin came in at 354.88% in Q1 2026, down 27117.0% year-on-year from N/an in Q1 2025, and down 323.96% on a QoQ basis from 83.7% in Q1 2025.
Infleqtion (INFQ-WT) Operating Margin (2025 - 2026) Analysis & Trends
Infleqtion (INFQ-WT) has 2 years of Operating Margin data on file, last reported at 354.88% in Q1 2026.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Operating Margin (Qtr) |
|---|---|---|---|---|---|
| 1 | Microsoft | 2,834.76 Bn | 2,710.32 Bn | 56.06 Bn | 46.33% |
| 2 | PagSeguro Digital | 2,643.44 Bn | 2,643.44 Bn | 358.92 Mn | 75.95% |
| 3 | Oracle | 345.72 Bn | 314.37 Bn | - | 31.97% |
| 4 | Repay Holdings | 297.29 Bn | 297.14 Bn | - | - |
| 5 | Palantir Technologies | 295.33 Bn | 287.41 Bn | 1.42 Bn | 46.18% |
| 6 | Pagaya Technologies | 249.07 Bn | 249.08 Bn | 140.38 Mn | 25.16% |
| 7 | Palo Alto Networks | 228.92 Bn | 224.38 Bn | 1.91 Bn | 15.30% |
| 8 | CrowdStrike Holdings | 183.84 Bn | 180.79 Bn | 993.68 Mn | 1.06% |
| 9 | Fortinet | 111.23 Bn | 107.94 Bn | 1.49 Bn | 31.36% |
| 10 | Infleqtion | 579.00 Mn | 135.46 Mn | 1.99 Mn | -354.88% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -354.88% |
| Mar 31, 2025 | -83.70% |