International General Insurance Holdings (IGIC) EPS (Basic) Growth (5y) (2024 - 2026)
International General Insurance Holdings (IGIC) EPS (Basic) Growth (5y) (2024 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Berkshire Hathaway | 1,073.85 Bn | 746.87 Bn | 55.86 Bn |
| 2 | Sun Life Financial | 43.84 Bn | 32.60 Bn | - |
| 3 | American International | 40.48 Bn | 2.66 Bn | 3.50 Bn |
| 4 | Hartford Insurance | 37.53 Bn | 21.21 Bn | 3.18 Bn |
| 5 | Arch Capital | 34.33 Bn | 33.22 Bn | 2.47 Bn |
| 6 | Aegon | 28.16 Bn | 28.16 Bn | - |
| 7 | Pelagos Insurance Capital | 2.03 Bn | 1.58 Bn | 357.40 Mn |
| 8 | Exzeo | 1.47 Bn | 1.33 Bn | 36.84 Mn |
| 9 | International General Insurance Holdings | 1.15 Bn | 918.93 Mn | -5.60 Mn |
| 10 | Waterdrop | 359.77 Mn | 230.46 Mn | 109.06 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 121.32% |
| Dec 31, 2025 | 133.07% |
| Sep 30, 2025 | 167.07% |
| Jun 30, 2025 | 121.58% |
| Mar 31, 2025 | 266.62% |
| Dec 31, 2024 | 241.45% |
| Sep 30, 2024 | 157.06% |
| Jun 30, 2024 | 121.55% |
| Mar 31, 2024 | 206.83% |