International General Insurance Holdings (IGIC) EBT Growth (3y) (2022 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBT Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | American International | 39.62 Bn | 784.91 Mn | 2.60 Bn | 84.42% |
| 2 | Hartford Insurance | 34.97 Bn | 25.91 Bn | 2.15 Bn | 17.41% |
| 3 | Aegon | 34.55 Bn | 34.55 Bn | - | - |
| 4 | Arch Capital | 31.37 Bn | 30.45 Bn | 4.02 Bn | 14.33% |
| 5 | Fidelis Insurance Holdings | 2.04 Bn | 2.04 Bn | 386.80 Mn | - |
| 6 | International General Insurance Holdings | 1.03 Bn | 811.79 Mn | 70.90 Mn | -15.37% |
| 7 | Waterdrop | 762.05 Mn | 690.71 Mn | 129.34 Mn | -2.15% |
| 8 | Exzeo | 1.28 Mn | -230.11 Mn | 32.74 Mn | - |
| 9 | Sun Life Financial | 43.53 | -7.92 Bn | - | -17.14% |
| 10 | Sun Life Financial | - | - | - | -17.14% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -15.37% |
| Dec 31, 2025 | 8.55% |
| Sep 30, 2025 | 12.25% |
| Jun 30, 2025 | 16.94% |
| Mar 31, 2025 | 7.50% |
| Dec 31, 2024 | 38.85% |
| Sep 30, 2024 | 31.66% |
| Jun 30, 2024 | -11.55% |
| Mar 31, 2024 | 48.16% |
| Dec 31, 2023 | 59.05% |
| Sep 30, 2023 | 28.48% |
| Jun 30, 2023 | 48.88% |
| Mar 31, 2023 | 197.01% |
| Dec 31, 2022 | 60.54% |
| Sep 30, 2022 | 75.89% |
| Jun 30, 2022 | 36.14% |