Ibex (IBEX) Shareholder's Equity (2019 - 2026)
Ibex (IBEX) Shareholder's Equity (2019 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shareholder's Equity (Qtr) |
|---|---|---|---|---|---|
| 1 | Infosys | 250,975,992.28 Bn | 250,975,991.00 Bn | 1.56 Bn | - |
| 2 | International Business Machines | 267.32 Bn | 252.39 Bn | 8.95 Bn | 33.06 Bn |
| 3 | Wipro | 138.60 Bn | 137.44 Bn | 751.00 Mn | - |
| 4 | Accenture | 109.98 Bn | 101.66 Bn | 16.30 Bn | 31.21 Bn |
| 5 | Cognizant Technology Solutions | 25.38 Bn | 23.86 Bn | 1.78 Bn | 15.07 Bn |
| 6 | Fidelity National Information Services | 21.09 Bn | 20.34 Bn | 1.11 Bn | 15.98 Bn |
| 7 | Broadridge Financial Solutions | 17.60 Bn | 17.30 Bn | 626.90 Mn | 2.82 Bn |
| 8 | Cdw | 17.16 Bn | 16.58 Bn | 1.19 Bn | 2.56 Bn |
| 9 | Leidos Holdings | 15.68 Bn | 15.27 Bn | 761.00 Mn | 5.01 Bn |
| 10 | Ibex | 402.00 Mn | 386.60 Mn | 48.79 Mn | 160.78 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 160.78 Mn |
| Dec 31, 2025 | 154.52 Mn |
| Sep 30, 2025 | 143.63 Mn |
| Jun 30, 2025 | 134.31 Mn |
| Mar 31, 2025 | 124.18 Mn |
| Dec 31, 2024 | 108.94 Mn |
| Sep 30, 2024 | 171.09 Mn |
| Jun 30, 2024 | 165.80 Mn |
| Mar 31, 2024 | 159.31 Mn |
| Dec 31, 2023 | 156.11 Mn |
| Sep 30, 2023 | 156.04 Mn |
| Jun 30, 2023 | 149.96 Mn |
| Mar 31, 2023 | 144.37 Mn |
| Dec 31, 2022 | 131.72 Mn |
| Sep 30, 2022 | 118.88 Mn |
| Jun 30, 2022 | 113.46 Mn |
| Jun 30, 2021 | 94.75 Mn |
| Jun 30, 2020 | 18.72 Mn |
| Jun 30, 2019 | 8.63 Mn |