Huya (HUYA) Net Cash Flow Growth (3y) (2021)
Huya (HUYA) Net Cash Flow Growth (3y) (2021) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | NCF Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Netflix | 298.07 Bn | 288.94 Bn | 6.52 Bn | -76.93% |
| 2 | Walt Disney | 171.39 Bn | 165.71 Bn | 10.75 Bn | -73.36% |
| 3 | Warner Bros. Discovery | 63.89 Bn | 60.63 Bn | 4.25 Bn | 1.90% |
| 4 | Live Nation Entertainment | 41.66 Bn | 32.58 Bn | 1.31 Bn | 15.54% |
| 5 | Liberty Media | 30.25 Bn | 28.92 Bn | 298.00 Mn | 201.67% |
| 6 | Fox | 21.87 Bn | 18.27 Bn | - | 162.07% |
| 7 | TKO Group Holdings | 21.25 Bn | 19.53 Bn | 862.52 Mn | 142.56% |
| 8 | Roku | 21.24 Bn | 18.86 Bn | 564.94 Mn | 30.48% |
| 9 | News | 17.20 Bn | 15.03 Bn | - | -30.25% |
| 10 | Huya | 557.23 Mn | 557.23 Mn | 36.70 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2021 | -58.93% |