Huize Holding (HUIZ) EBIT Growth (3y) (2021 - 2025)
Huize Holding (HUIZ) EBIT Growth (3y) (2021 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBIT Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | XChange TEC.INC | 265.99 Bn | 265.99 Bn | - | - |
| 2 | Marsh & Mclennan Companies | 92.14 Bn | 79.94 Bn | 6.04 Bn | 9.23% |
| 3 | Aon | 75.64 Bn | 74.37 Bn | - | 2.81% |
| 4 | Arthur J. Gallagher | 67.55 Bn | 66.16 Bn | - | 15.76% |
| 5 | Willis Towers Watson | 32.13 Bn | 30.47 Bn | 2.09 Bn | 36.86% |
| 6 | Brown & Brown | 23.98 Bn | 23.06 Bn | 1.41 Bn | 6.78% |
| 7 | Erie Indemnity | 12.29 Bn | 11.94 Bn | - | 15.02% |
| 8 | Neptune Insurance Holdings | 4.61 Bn | 4.59 Bn | - | - |
| 9 | Accelerant Holdings | 4.28 Bn | 2.62 Bn | 285.20 Mn | - |
| 10 | Huize Holding | 16.80 Mn | -18.98 Mn | 34.76 Mn | 53.10% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 53.10% |
| Jun 30, 2025 | 32.01% |
| Mar 31, 2025 | -37.04% |
| Dec 31, 2024 | -45.26% |
| Sep 30, 2024 | 29.13% |
| Jun 30, 2024 | 33.26% |
| Mar 31, 2024 | -33.44% |
| Dec 31, 2023 | 34.69% |
| Sep 30, 2023 | -66.46% |
| Jun 30, 2023 | 44.84% |
| Mar 31, 2023 | 77.35% |
| Dec 31, 2022 | 52.75% |
| Sep 30, 2022 | -42.32% |
| Jun 30, 2022 | 1.12% |
| Mar 31, 2022 | -29.58% |
| Dec 31, 2021 | 24.58% |