Hubbell (HUBB) EBITDA Margin Growth (3y) (2012 - 2026)
Hubbell (HUBB) EBITDA Margin Growth (3y) (2012 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBITDA Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Electrovaya | 405.68 Bn | 405.65 Bn | 6.04 Mn | 2,221.00 |
| 2 | Vertiv Holdings | 108.06 Bn | 105.56 Bn | 999.70 Mn | 804.00 |
| 3 | Bloom Energy | 52.17 Bn | 49.67 Bn | 225.54 Mn | 3,275.00 |
| 4 | Hubbell | 25.78 Bn | 25.26 Bn | 505.30 Mn | -196.00 |
| 5 | nVent Electric | 23.71 Bn | 23.52 Bn | 445.60 Mn | -100.00 |
| 6 | Advanced Energy Industries | 10.73 Bn | 10.03 Bn | 200.90 Mn | 395.00 |
| 7 | Acuity Inc. (De) | 10.05 Bn | 9.63 Bn | 606.40 Mn | 181.00 |
| 8 | Powell Industries | 7.88 Bn | 7.34 Bn | 87.94 Mn | 1,354.00 |
| 9 | EnerSys | 7.01 Bn | 6.57 Bn | 290.87 Mn | 288.00 |
| 10 | Hayward Holdings | 3.14 Bn | 2.91 Bn | 118.70 Mn | 340.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -196.00 |
| Dec 31, 2025 | 677.00 |
| Sep 30, 2025 | 654.00 |
| Jun 30, 2025 | 748.00 |
| Mar 31, 2025 | 452.00 |
| Dec 31, 2024 | 726.00 |
| Sep 30, 2024 | 821.00 |
| Jun 30, 2024 | 760.00 |
| Mar 31, 2024 | 484.00 |
| Dec 31, 2023 | 707.00 |
| Sep 30, 2023 | 329.00 |
| Jun 30, 2023 | 537.00 |
| Mar 31, 2023 | 695.00 |
| Dec 31, 2022 | 812.00 |
| Sep 30, 2022 | 111.00 |
| Jun 30, 2022 | 122.00 |
| Mar 31, 2022 | 124.00 |
| Dec 31, 2021 | 27.00 |
| Sep 30, 2021 | -42.00 |
| Jun 30, 2021 | 4.00 |