Fusion Fuel Green (HTOO) Property, Plant & Equipment (Net) Growth (1y) (2020 - 2025)
Analysis
Fusion Fuel Green (HTOO) Property, Plant & Equipment (Net) Growth (1y) (2020 - 2025) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | PP&E (Net) Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | AXIA Energia | 30.98 Bn | 28.66 Bn | 2.59 Bn | - |
| 2 | Enlight Renewable Energy | 9.60 Bn | 8.30 Bn | 117.49 Mn | 57.71% |
| 3 | Ormat Technologies | 6.45 Bn | 5.79 Bn | 68.70 Mn | 6.92% |
| 4 | Brookfield Renewable Partners | 4.65 Bn | 2.41 Bn | 927.00 Mn | -8.82% |
| 5 | Clearway Energy | 3.46 Bn | 3.13 Bn | 332.00 Mn | 2.64% |
| 6 | ReNew Energy Global | 2.48 Bn | 2.10 Bn | - | 2.68% |
| 7 | Fluence Energy | 1.43 Bn | 863.92 Mn | 33.24 Mn | -6.08% |
| 8 | XPLR Infrastructure | 1.14 Bn | 1.14 Bn | 219.00 Mn | - |
| 9 | Energy Vault Holdings | 674.32 Mn | 566.96 Mn | 5.38 Mn | -20.47% |
| 10 | Fusion Fuel Green | 3.10 Mn | 2.22 Mn | - | 4.50% |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Dec 31, 2025 | 4.50% |
| Jun 30, 2025 | -26.23% |
| Dec 31, 2024 | -7.04% |
| Jun 30, 2024 | -15.24% |
| Dec 31, 2023 | 63.49% |
| Jun 30, 2023 | 11.98% |
| Dec 31, 2022 | 2.79% |
| Jun 30, 2022 | 228.61% |
| Dec 31, 2021 | 295,050.15% |
| Dec 31, 2020 | -56.91% |