Hi-Great Group Holding (HIGR) EBT Growth (3y) (2022 - 2026)
Hi-Great Group Holding (HIGR) EBT Growth (3y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBT Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Kraft Heinz | 30.05 Bn | 26.07 Bn | 2.22 Bn | -1.32% |
| 2 | General Mills | 19.11 Bn | 18.67 Bn | 1.60 Bn | -71.30% |
| 3 | Hormel Foods | 13.78 Bn | 12.93 Bn | 518.51 Mn | -9.59% |
| 4 | Mccormick | 13.51 Bn | 13.76 Bn | 778.20 Mn | 6.54% |
| 5 | Magnum Ice Cream | 10.87 Bn | 10.35 Bn | - | - |
| 6 | Smithfield Foods | 10.26 Bn | 8.88 Bn | 511.00 Mn | - |
| 7 | Darling Ingredients | 10.06 Bn | 10.02 Bn | 404.92 Mn | -2.35% |
| 8 | Conagra Brands | 6.88 Bn | 6.66 Bn | 704.10 Mn | -129.62% |
| 9 | Lamb Weston Holdings | 6.84 Bn | 6.78 Bn | 361.40 Mn | -7.69% |
| 10 | Hi-Great Group Holding | 3.07 Mn | 3.07 Mn | 5,981.00 | 57.03% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 57.03% |
| Dec 31, 2025 | -69.73% |
| Sep 30, 2025 | 53.11% |
| Jun 30, 2025 | 39.35% |
| Mar 31, 2025 | -24.74% |
| Dec 31, 2024 | 49.51% |
| Sep 30, 2024 | -52.50% |
| Jun 30, 2024 | -50.44% |
| Mar 31, 2024 | 63.88% |
| Dec 31, 2023 | -37.68% |
| Sep 30, 2023 | 4.91% |
| Jun 30, 2023 | -95.12% |
| Mar 31, 2023 | 12.83% |
| Dec 31, 2022 | 224.62% |
| Mar 31, 2022 | 19.60% |