Hi-Great Group Holding (HIGR) EBIT Growth (3y) (2022 - 2026)
Hi-Great Group Holding (HIGR) EBIT Growth (3y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBIT Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Kraft Heinz | 30.29 Bn | 26.20 Bn | 2.22 Bn | -2.70% |
| 2 | General Mills | 19.35 Bn | 18.90 Bn | 1.60 Bn | -65.80% |
| 3 | Hormel Foods | 13.90 Bn | 13.04 Bn | 518.51 Mn | -9.80% |
| 4 | Mccormick | 13.45 Bn | 13.12 Bn | 778.20 Mn | 7.61% |
| 5 | Magnum Ice Cream | 10.95 Bn | 10.43 Bn | - | - |
| 6 | Smithfield Foods | 10.34 Bn | 8.95 Bn | 511.00 Mn | - |
| 7 | Darling Ingredients | 9.92 Bn | 9.80 Bn | 404.92 Mn | 4.27% |
| 8 | Oatly Group AB | 8.23 Bn | 8.23 Bn | 76.34 Mn | 45.87% |
| 9 | Conagra Brands | 7.07 Bn | 6.85 Bn | 704.10 Mn | -65.23% |
| 10 | Hi-Great Group Holding | 3.07 Mn | 3.07 Mn | 5,981.00 | -8.23% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -8.23% |
| Dec 31, 2025 | -33.79% |
| Sep 30, 2025 | 10.00% |
| Jun 30, 2025 | 23.05% |
| Mar 31, 2025 | -38.60% |
| Dec 31, 2024 | 53.79% |
| Sep 30, 2024 | -32.20% |
| Jun 30, 2024 | -38.63% |
| Mar 31, 2024 | 33.25% |
| Dec 31, 2023 | -37.63% |
| Sep 30, 2023 | -13.36% |
| Jun 30, 2023 | -100.91% |
| Mar 31, 2023 | 49.15% |
| Dec 31, 2022 | 309.22% |
| Mar 31, 2022 | 52.13% |