Hamilton Beach Brands Holding (HBB) EPS (Diluted) Growth (3y) (2019 - 2026)
Hamilton Beach Brands Holding (HBB) EPS (Diluted) Growth (3y) (2019 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Diluted) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | SharkNinja | 21.61 Bn | 21.10 Bn | 694.97 Mn | 10.84% |
| 2 | Somnigroup International | 15.35 Bn | 15.24 Bn | 776.90 Mn | 0.20% |
| 3 | Mohawk Industries | 7.06 Bn | 6.19 Bn | 641.90 Mn | 14.70% |
| 4 | Alliance Laundry Holdings | 5.15 Bn | 5.01 Bn | 157.19 Mn | - |
| 5 | Hni | 3.07 Bn | 2.99 Bn | 499.90 Mn | -153.34% |
| 6 | Whirlpool | 2.26 Bn | 1.64 Bn | 415.00 Mn | 23.85% |
| 7 | Interface | 1.93 Bn | 1.87 Bn | 126.72 Mn | 225.64% |
| 8 | La-Z-Boy | 1.65 Bn | 1.34 Bn | 262.76 Mn | 0.70% |
| 9 | Millerknoll | 1.54 Bn | 1.37 Bn | 395.60 Mn | 195.57% |
| 10 | Hamilton Beach Brands Holding | 300.60 Mn | 253.18 Mn | 36.19 Mn | 40.39% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 40.39% |
| Dec 31, 2025 | 39.15% |
| Sep 30, 2025 | -33.98% |
| Jun 30, 2025 | -3.05% |
| Mar 31, 2025 | -36.41% |
| Dec 31, 2023 | 276.99% |
| Jun 30, 2023 | 32.94% |
| Mar 31, 2023 | -30.10% |
| Dec 31, 2022 | 32.72% |
| Sep 30, 2022 | 60.05% |
| Jun 30, 2022 | 58.50% |
| Mar 31, 2022 | 66.03% |
| Dec 31, 2020 | -26.54% |
| Jun 30, 2020 | -30.96% |
| Mar 31, 2020 | 166.42% |
| Dec 31, 2019 | -45.84% |
| Sep 30, 2019 | -32.33% |