Greenpower Motor (GP) EBIT Margin Growth (3y) (2022 - 2025)
Greenpower Motor (GP) EBIT Margin Growth (3y) (2022 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBIT Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Caterpillar | 382.49 Bn | 375.77 Bn | 7.76 Bn | -18.00 |
| 2 | Deere | 175.78 Bn | 167.87 Bn | 13.06 Bn | -569.00 |
| 3 | Paccar | 69.56 Bn | 60.89 Bn | 1.56 Bn | -498.00 |
| 4 | CNH Industrial | 14.65 Bn | 12.78 Bn | 1.41 Bn | -687.00 |
| 5 | Oshkosh | 9.83 Bn | 9.43 Bn | 480.30 Mn | -139.00 |
| 6 | Agco | 7.64 Bn | 7.07 Bn | 645.90 Mn | -759.00 |
| 7 | Terex | 7.59 Bn | 7.19 Bn | 444.00 Mn | -660.00 |
| 8 | Blue Bird | 2.15 Bn | 2.03 Bn | 103.37 Mn | 552.00 |
| 9 | Alamo | 1.99 Bn | 1.79 Bn | 110.86 Mn | -219.00 |
| 10 | Greenpower Motor | 9.37 Mn | 9.35 Mn | 350,084.00 | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 8,128.00 |
| Sep 30, 2025 | -7,760.00 |
| Mar 31, 2025 | 61.13 Bn |
| Dec 31, 2022 | -1,361.00 |
| Jun 30, 2022 | -13,674.00 |