Grocery Outlet Holding (GO) EPS (Basic) Growth (5y) (2023 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Kroger | 43.85 Bn | 40.52 Bn | 8.12 Bn |
| 2 | Albertsons Companies | 8.84 Bn | 8.64 Bn | 5.51 Bn |
| 3 | Sprouts Farmers Market | 8.22 Bn | 7.97 Bn | 917.28 Mn |
| 4 | Weis Markets | 1.79 Bn | 1.59 Bn | 330.25 Mn |
| 5 | Grocery Outlet Holding | 788.88 Mn | 729.89 Mn | 345.20 Mn |
| 6 | Natural Grocers by Vitamin Cottage | 662.10 Mn | 641.38 Mn | 102.44 Mn |
| 7 | Krispy Kreme | 562.50 Mn | 489.27 Mn | 356.92 Mn |
| 8 | Ingles Markets | 393.09 Mn | -32.08 Mn | 325.26 Mn |
| 9 | Village Super Market | 190.86 Mn | 30.76 Mn | - |
| 10 | VenHub Global | 116.00 Mn | 110.21 Mn | 3,689.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Apr 4, 2026 | -61.98% |
| Jan 3, 2026 | -60.28% |
| Sep 27, 2025 | -22.88% |
| Jun 28, 2025 | -31.01% |
| Mar 29, 2025 | -30.01% |
| Dec 28, 2024 | -22.88% |
| Sep 28, 2024 | 12.30% |
| Jun 29, 2024 | 24.01% |
| Mar 30, 2024 | -16.72% |
| Dec 30, 2023 | 31.95% |
| Sep 30, 2023 | 19.67% |
| Jul 1, 2023 | 17.84% |
| Apr 1, 2023 | 11.84% |