Globant (GLOB) FCF Margin Growth (3y) (2020 - 2025)
Globant (GLOB) FCF Margin Growth (3y) (2020 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | International Business Machines | 203.47 Bn | 192.11 Bn | 9.91 Bn | -90.00 |
| 2 | Accenture | 95.03 Bn | 84.86 Bn | 6.13 Bn | 23.00 |
| 3 | Cgi | 61.59 Bn | 60.94 Bn | - | -49.00 |
| 4 | GDS Holdings | 48.79 Bn | 46.64 Bn | 164.04 Mn | -4,339.00 |
| 5 | Infosys | 48.10 Bn | 48.10 Bn | 1.60 Bn | - |
| 6 | Cognizant Technology Solutions | 22.63 Bn | 21.12 Bn | 1.78 Bn | -946.00 |
| 7 | Fidelity National Information Services | 22.32 Bn | 21.56 Bn | 1.11 Bn | 1,441.00 |
| 8 | Wipro | 20.13 Bn | 15.95 Bn | 738.00 Mn | 41.00 |
| 9 | Cdw | 17.80 Bn | 17.22 Bn | 1.19 Bn | -217.00 |
| 10 | Globant | 1.46 Bn | 1.21 Bn | 213.66 Mn | 2.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 2.00 |
| Sep 30, 2025 | -256.00 |
| Jun 30, 2025 | -646,832.00 |
| Mar 31, 2025 | -215.00 |
| Dec 31, 2024 | -72.00 |
| Sep 30, 2024 | -313.00 |
| Jun 30, 2024 | 72.00 |
| Mar 31, 2024 | 628.00 |
| Mar 31, 2023 | 753,782.00 |
| Mar 31, 2022 | -315.00 |
| Jun 30, 2021 | -1,548.00 |
| Mar 31, 2021 | -308.00 |
| Mar 31, 2020 | 205.00 |