Global-E Online (GLBE) Cash from Operations Growth (3y) (2023 - 2026)
Analysis
Global-E Online (GLBE) Cash from Operations Growth (3y) (2023 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash from Ops. Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Amazon Com | 2,742.86 Bn | 2,619.88 Bn | 198.88 Bn | 49.76% |
| 2 | PDD Holdings | 116.24 Bn | -48,010.17 Bn | 9.45 Bn | 5.33% |
| 3 | Mercadolibre | 99.45 Bn | 84.25 Bn | 4.16 Bn | 37.39% |
| 4 | DoorDash | 98.02 Bn | 92.67 Bn | 2.35 Bn | 33.92% |
| 5 | Sea | 67.10 Bn | 58.70 Bn | 3.55 Bn | 36.24% |
| 6 | Ebay | 46.73 Bn | 43.42 Bn | 2.30 Bn | -3.19% |
| 7 | JD.com | 39.68 Bn | 7.13 Bn | 16.50 Bn | -4.19% |
| 8 | Coupang | 28.45 Bn | 22.34 Bn | 2.49 Bn | -23.51% |
| 9 | Wayfair | 12.37 Bn | 11.23 Bn | 1.05 Bn | 18.38% |
| 10 | Global-E Online | 6.28 Bn | 5.73 Bn | 131.87 Mn | 61.00% |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | 61.00% |
| Mar 31, 2026 | -34.94% |
| Dec 31, 2025 | 55.79% |
| Sep 30, 2025 | 433.44% |
| Jun 30, 2025 | 19.77% |
| Mar 31, 2025 | -139.28% |
| Dec 31, 2024 | 75.37% |
| Sep 30, 2024 | 76.82% |
| Jun 30, 2024 | 109.91% |
| Mar 31, 2024 | -38.05% |
| Dec 31, 2023 | 41.51% |
| Sep 30, 2023 | 286.35% |
| Jun 30, 2023 | 19.75% |