Cgi (GIB) Cash from Investing Activities Growth (1y) (2010 - 2026)
Cgi (GIB) Cash from Investing Activities Growth (1y) (2010 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash from Investing Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Infosys | 250,975,992.28 Bn | 250,975,991.00 Bn | 1.56 Bn | 5.64% |
| 2 | International Business Machines | 267.32 Bn | 252.39 Bn | 8.95 Bn | 19.18% |
| 3 | Wipro | 138.60 Bn | 137.44 Bn | 751.00 Mn | -38.63% |
| 4 | Accenture | 109.98 Bn | 101.66 Bn | 16.30 Bn | -327.44% |
| 5 | Cognizant Technology Solutions | 25.38 Bn | 23.86 Bn | 1.78 Bn | -11,414.29% |
| 6 | Fidelity National Information Services | 21.09 Bn | 20.34 Bn | 1.11 Bn | -387.53% |
| 7 | Broadridge Financial Solutions | 17.60 Bn | 17.30 Bn | 626.90 Mn | -300.39% |
| 8 | Cdw | 17.16 Bn | 16.58 Bn | 1.19 Bn | 3.13% |
| 9 | Leidos Holdings | 15.68 Bn | 15.27 Bn | 761.00 Mn | -10,622.73% |
| 10 | Cgi | 203,602.98 | -522.99 Mn | - | 92.70% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 92.70% |
| Dec 31, 2025 | -74.35% |
| Mar 31, 2025 | -1,661.53% |
| Dec 31, 2024 | 25.11% |
| Mar 31, 2024 | 10.67% |
| Dec 31, 2023 | 22.29% |
| Sep 30, 2023 | -3.86% |
| Jun 30, 2023 | 65.63% |
| Mar 31, 2023 | 25.89% |
| Dec 31, 2022 | 13.83% |
| Sep 30, 2022 | -118,204.19% |
| Jun 30, 2022 | -215.90% |
| Mar 31, 2022 | -46.18% |
| Dec 31, 2021 | -162.39% |
| Sep 30, 2021 | 99.89% |
| Jun 30, 2021 | -127.57% |
| Mar 31, 2021 | 60.51% |
| Dec 31, 2020 | 58.94% |
| Sep 30, 2020 | 28.90% |
| Jun 30, 2020 | 88.06% |