Genius Sports (GENI) Total Debt Growth (1y) (2020 - 2024)
Genius Sports (GENI) Total Debt Growth (1y) (2020 - 2024) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Total Debt Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Alphabet | 4,165.61 Bn | 3,736.57 Bn | 73.85 Bn | 315.83% |
| 2 | Meta Platforms | 1,523.46 Bn | 1,433.20 Bn | 49.47 Bn | 190.18% |
| 3 | Taboola.com | 1,141.85 Bn | 1,141.71 Bn | 139.48 Mn | -18.18% |
| 4 | Baidu | 288.34 Bn | 283.85 Bn | 1.88 Mn | 23.04% |
| 5 | Spotify Technology | 103.44 Bn | 93.20 Bn | 1.75 Bn | -187.75% |
| 6 | Joyy | 77.39 Bn | 76.50 Bn | 205.64 Mn | -69.38% |
| 7 | BILI Social International | 60.58 Bn | 60.58 Bn | 405,933.00 | - |
| 8 | Nebius | 50.20 Bn | 40.57 Bn | 295.20 Mn | - |
| 9 | 30.00 Bn | 27.22 Bn | 734.60 Mn | - | |
| 10 | Genius Sports | 1.97 Bn | 1.77 Bn | 43.32 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2024 | -99.75% |
| Dec 31, 2023 | -47.62% |
| Dec 31, 2022 | 16,369.32% |
| Dec 31, 2021 | -99.91% |
| Dec 31, 2020 | 27.06% |