Genius Sports (GENI) Net Cash Flow Growth (1y) (2021 - 2026)
Genius Sports (GENI) Net Cash Flow Growth (1y) (2021 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | NCF Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Alphabet | 4,200.36 Bn | 3,771.32 Bn | 73.85 Bn | 780.07% |
| 2 | Meta Platforms | 1,536.52 Bn | 1,446.26 Bn | 49.47 Bn | 88.86% |
| 3 | Taboola.com | 1,134.89 Bn | 1,134.76 Bn | 139.48 Mn | - |
| 4 | Baidu | 289.08 Bn | 284.59 Bn | 1.88 Mn | -49.43% |
| 5 | Spotify Technology | 102.96 Bn | 92.72 Bn | 1.75 Bn | -113.64% |
| 6 | Joyy | 77.48 Bn | 76.59 Bn | 205.64 Mn | - |
| 7 | BILI Social International | 60.58 Bn | 60.58 Bn | 405,933.00 | 78.48% |
| 8 | Nebius | 49.36 Bn | 39.73 Bn | 295.20 Mn | 749.78% |
| 9 | 30.41 Bn | 27.62 Bn | 734.60 Mn | 14.40% | |
| 10 | Genius Sports | 1.96 Bn | 1.76 Bn | 43.32 Mn | -182.05% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -182.05% |
| Dec 31, 2021 | -1,058.25% |
| Sep 30, 2021 | -1,210.30% |
| Mar 31, 2021 | -135.02% |