GDS Holdings (GDS) EBT Growth (3y) (2018 - 2026)
GDS Holdings (GDS) EBT Growth (3y) (2018 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBT Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Infosys | 250,975,992.28 Bn | 250,975,991.00 Bn | 1.56 Bn | 4.31% |
| 2 | International Business Machines | 267.32 Bn | 252.39 Bn | 8.95 Bn | 9.45% |
| 3 | Wipro | 138.60 Bn | 137.44 Bn | 751.00 Mn | 0.55% |
| 4 | Accenture | 109.98 Bn | 101.66 Bn | 16.30 Bn | 8.06% |
| 5 | Cognizant Technology Solutions | 25.38 Bn | 23.86 Bn | 1.78 Bn | 5.52% |
| 6 | Fidelity National Information Services | 21.09 Bn | 20.34 Bn | 1.11 Bn | 20.78% |
| 7 | Broadridge Financial Solutions | 17.60 Bn | 17.30 Bn | 626.90 Mn | 10.84% |
| 8 | Cdw | 17.16 Bn | 16.58 Bn | 1.19 Bn | 2.49% |
| 9 | Leidos Holdings | 15.68 Bn | 15.27 Bn | 761.00 Mn | 27.50% |
| 10 | GDS Holdings | 7.63 Bn | 5.48 Bn | 164.04 Mn | 82.77% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 82.77% |
| Dec 31, 2025 | -96.50% |
| Sep 30, 2025 | 87.50% |
| Jun 30, 2025 | 81.13% |
| Mar 31, 2025 | 64.21% |
| Dec 31, 2024 | 21.42% |
| Sep 30, 2024 | 1.48% |
| Jun 30, 2024 | 14.84% |
| Mar 31, 2024 | -5.33% |
| Dec 31, 2023 | -150.23% |
| Sep 30, 2023 | -61.27% |
| Jun 30, 2023 | -66.44% |
| Mar 31, 2023 | -83.73% |
| Dec 31, 2022 | -44.33% |
| Sep 30, 2022 | -65.13% |
| Jun 30, 2022 | -75.84% |
| Mar 31, 2022 | -66.33% |
| Dec 31, 2021 | -58.44% |
| Sep 30, 2021 | -60.50% |
| Jun 30, 2021 | -65.48% |