Gaia (GAIA) FCF Payout Ratio Growth (1y) (2016)
Gaia (GAIA) FCF Payout Ratio Growth (1y) (2016) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Cover Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Netflix | 296.77 Bn | 287.64 Bn | 6.52 Bn | - |
| 2 | Walt Disney | 170.42 Bn | 164.74 Bn | 10.75 Bn | - |
| 3 | Warner Bros. Discovery | 63.23 Bn | 59.97 Bn | 4.25 Bn | -152.13% |
| 4 | Live Nation Entertainment | 41.53 Bn | 32.45 Bn | 1.31 Bn | -36.17% |
| 5 | Liberty Media | 30.25 Bn | 28.92 Bn | 298.00 Mn | - |
| 6 | Fox | 21.70 Bn | 18.10 Bn | - | -47.34% |
| 7 | TKO Group Holdings | 21.17 Bn | 19.45 Bn | 862.52 Mn | -54.09% |
| 8 | Roku | 21.16 Bn | 18.78 Bn | 564.94 Mn | - |
| 9 | News | 17.06 Bn | 14.89 Bn | - | 30.95% |
| 10 | Gaia | 47.49 Mn | 34.39 Mn | 20.91 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2016 | -235.81% |