Genpact (G) EBIT Growth (1y) (2010 - 2026)
Genpact (G) EBIT Growth (1y) (2010 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBIT Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Infosys | 250,975,992.28 Bn | 250,975,991.00 Bn | 1.56 Bn | 6.35% |
| 2 | International Business Machines | 267.32 Bn | 252.39 Bn | 8.95 Bn | 41.26% |
| 3 | Wipro | 138.60 Bn | 137.44 Bn | 751.00 Mn | -2.40% |
| 4 | Accenture | 109.98 Bn | 101.66 Bn | 16.30 Bn | 11.09% |
| 5 | Cognizant Technology Solutions | 25.38 Bn | 23.86 Bn | 1.78 Bn | -1.17% |
| 6 | Fidelity National Information Services | 21.09 Bn | 20.34 Bn | 1.11 Bn | 21.90% |
| 7 | Broadridge Financial Solutions | 17.60 Bn | 17.30 Bn | 626.90 Mn | 4.23% |
| 8 | Cdw | 17.16 Bn | 16.58 Bn | 1.19 Bn | 4.04% |
| 9 | Leidos Holdings | 15.68 Bn | 15.27 Bn | 761.00 Mn | -4.15% |
| 10 | Genpact | 5.56 Bn | 4.63 Bn | 471.67 Mn | 8.10% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 8.10% |
| Dec 31, 2025 | 2.78% |
| Sep 30, 2025 | 5.50% |
| Jun 30, 2025 | 5.38% |
| Mar 31, 2025 | 14.82% |
| Dec 31, 2024 | 16.86% |
| Sep 30, 2024 | 9.63% |
| Jun 30, 2024 | 8.22% |
| Mar 31, 2024 | 10.25% |
| Dec 31, 2023 | 27.38% |
| Sep 30, 2023 | 26.64% |
| Jun 30, 2023 | 43.43% |
| Mar 31, 2023 | 8.39% |
| Dec 31, 2022 | 14.14% |
| Sep 30, 2022 | -1.09% |
| Jun 30, 2022 | -19.88% |
| Mar 31, 2022 | 4.69% |
| Dec 31, 2021 | -1.00% |
| Sep 30, 2021 | 6.14% |
| Jun 30, 2021 | 51.50% |