Fiverr International (FVRR) Net Income Growth (5y) (2023 - 2026)
Fiverr International (FVRR) Net Income Growth (5y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Alphabet | 4,200.11 Bn | 3,771.08 Bn | 73.85 Bn |
| 2 | Meta Platforms | 1,537.05 Bn | 1,446.79 Bn | 49.47 Bn |
| 3 | Taboola.com | 1,136.28 Bn | 1,136.15 Bn | 139.48 Mn |
| 4 | Baidu | 289.62 Bn | 285.13 Bn | 1.88 Mn |
| 5 | Spotify Technology | 103.01 Bn | 92.78 Bn | 1.75 Bn |
| 6 | Joyy | 77.55 Bn | 76.66 Bn | 205.64 Mn |
| 7 | BILI Social International | 60.58 Bn | 60.58 Bn | 405,933.00 |
| 8 | Nebius | 49.35 Bn | 39.72 Bn | 295.20 Mn |
| 9 | 30.42 Bn | 27.63 Bn | 734.60 Mn | |
| 10 | Fiverr International | 323.19 Mn | 113.75 Mn | 79.93 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | 18.49% |
| Mar 31, 2026 | 19.92% |
| Dec 31, 2025 | 27.87% |
| Sep 30, 2025 | 69.99% |
| Jun 30, 2025 | 94.32% |
| Mar 31, 2025 | -33.54% |
| Dec 31, 2024 | 11.53% |
| Sep 30, 2024 | 16.66% |
| Jun 30, 2024 | 18.63% |
| Mar 31, 2024 | 15.94% |
| Dec 31, 2023 | 22.86% |
| Sep 30, 2023 | 19.31% |
| Jun 30, 2023 | 15.26% |