Flexible Solutions International (FSI) FCF Payout Ratio Growth (1y) (2020 - 2025)
Flexible Solutions International (FSI) FCF Payout Ratio Growth (1y) (2020 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Cover Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Linde | 237.95 Bn | 233.99 Bn | 4.26 Bn | 3.85% |
| 2 | Sherwin Williams | 78.17 Bn | 77.95 Bn | 2.78 Bn | 30,884.58% |
| 3 | Ecolab | 76.02 Bn | 75.37 Bn | 1.85 Bn | -37.06% |
| 4 | Air Products & Chemicals | 66.38 Bn | 65.43 Bn | 987.40 Mn | 243.38% |
| 5 | Ppg Industries | 26.02 Bn | 24.40 Bn | 1.66 Bn | -340.16% |
| 6 | LyondellBasell Industries | 22.51 Bn | 19.87 Bn | 701.00 Mn | -2.12% |
| 7 | Chemical & Mining Co Of Chile | 19.70 Bn | 15.83 Bn | 778.60 Mn | - |
| 8 | International Flavors & Fragrances | 19.51 Bn | 18.95 Bn | 1.02 Bn | -56.88% |
| 9 | DuPont de Nemours | 18.80 Bn | 18.71 Bn | 602.00 Mn | 102.21% |
| 10 | Flexible Solutions International | 63.68 Mn | 57.21 Mn | 1.89 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2025 | 11.53% |
| Sep 30, 2024 | 146.52% |
| Jun 30, 2024 | 94.12% |
| Sep 30, 2023 | -2,076.70% |
| Jun 30, 2023 | 247.55% |
| Mar 31, 2023 | -5,457.11% |
| Dec 31, 2022 | -94.02% |
| Sep 30, 2022 | -102.27% |
| Jun 30, 2022 | 57.32% |
| Mar 31, 2022 | -58.73% |
| Dec 31, 2021 | 240.13% |
| Mar 31, 2021 | 43.70% |
| Dec 31, 2020 | -468.48% |
| Mar 31, 2020 | 42.47% |