Foresight Autonomous Holdings (FRSX) Net Income Growth (3y) (2019 - 2025)
Foresight Autonomous Holdings (FRSX) Net Income Growth (3y) (2019 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Net Income Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Advance Auto Parts | 65.13 Bn | 62.01 Bn | 869.00 Mn | 2.95% |
| 2 | Autozone | 53.07 Bn | 52.82 Bn | 2.52 Bn | -0.32% |
| 3 | Magna International | 17.54 Bn | 16.29 Bn | 1.42 Bn | -26.09% |
| 4 | Genuine Parts | 16.15 Bn | 15.67 Bn | 2.34 Bn | -14.72% |
| 5 | Aurora Innovation | 13.77 Bn | 12.55 Bn | -5.00 Mn | -4.40% |
| 6 | Borgwarner | 13.21 Bn | 13.37 Bn | 677.00 Mn | 73.29% |
| 7 | Aptiv | 12.84 Bn | 9.76 Bn | 920.00 Mn | -6.05% |
| 8 | Autoliv | 8.73 Bn | 8.37 Bn | 526.00 Mn | 23.71% |
| 9 | Modine Manufacturing | 8.68 Bn | 8.59 Bn | 186.10 Mn | -57.34% |
| 10 | Foresight Autonomous Holdings | 198.47 Mn | 191.01 Mn | 49,000.00 | 8.79% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 8.79% |
| Jun 30, 2025 | 34.71% |
| Dec 31, 2024 | 5.95% |
| Dec 31, 2023 | -2.52% |
| Sep 30, 2023 | -6.33% |
| Dec 31, 2022 | -1.08% |
| Sep 30, 2022 | -4.66% |
| Jun 30, 2022 | -37.06% |
| Mar 31, 2022 | 14.38% |
| Sep 30, 2021 | -11.07% |
| Dec 31, 2019 | -59.53% |
| Sep 30, 2019 | -67.88% |