FGI Industries (FGIWW) Profit After Tax Growth (1y) (2022 - 2026)
FGI Industries (FGIWW) Profit After Tax Growth (1y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | PAT Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | SharkNinja | 25.62 Bn | 24.84 Bn | 860.34 Mn | -7.01% |
| 2 | Somnigroup International | 13.66 Bn | 13.55 Bn | 817.20 Mn | -33.91% |
| 3 | Mohawk Industries | 8.27 Bn | 7.42 Bn | 795.10 Mn | 33.92% |
| 4 | Alliance Laundry Holdings | 4.66 Bn | 4.48 Bn | 189.90 Mn | 1.76% |
| 5 | Hni | 3.53 Bn | 3.42 Bn | 647.20 Mn | -9.88% |
| 6 | Whirlpool | 2.64 Bn | 1.40 Bn | 442.00 Mn | 178.61% |
| 7 | Interface | 2.25 Bn | 2.17 Bn | 178.08 Mn | 57.88% |
| 8 | Millerknoll | 1.58 Bn | 1.41 Bn | 395.60 Mn | 3.02% |
| 9 | MasterBrand | 1.40 Bn | 1.16 Bn | 205.50 Mn | -254.42% |
| 10 | FGI Industries | 130,284.73 | 130,284.73 | 10.66 Mn | 194.99% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -40.17% |
| Dec 31, 2025 | -223.72% |
| Sep 30, 2025 | -200.17% |
| Jun 30, 2025 | -5,727.31% |
| Mar 31, 2025 | -51.63% |
| Dec 31, 2024 | -337.19% |
| Sep 30, 2024 | -234.33% |
| Jun 30, 2024 | -126.46% |
| Mar 31, 2024 | -77.29% |
| Dec 31, 2023 | -36.22% |
| Sep 30, 2023 | -67.81% |
| Jun 30, 2023 | -92.44% |
| Mar 31, 2023 | -157.22% |
| Dec 31, 2022 | -37.40% |
| Sep 30, 2022 | -8.86% |
| Jun 30, 2022 | -53.33% |
| Mar 31, 2022 | -82.10% |