FGI Industries (FGIWW) Net Margin Growth (1y) (2022 - 2026)
FGI Industries (FGIWW) Net Margin Growth (1y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Net Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | SharkNinja | 18.19 Bn | 18.19 Bn | 694.97 Mn | -104.00 |
| 2 | Somnigroup International | 14.95 Bn | 14.85 Bn | 776.90 Mn | 781.00 |
| 3 | Mohawk Industries | 6.57 Bn | 5.70 Bn | 641.90 Mn | 142.00 |
| 4 | Alliance Laundry Holdings | 5.19 Bn | 5.03 Bn | 157.19 Mn | 891.00 |
| 5 | Whirlpool | 2.47 Bn | 1.83 Bn | 415.00 Mn | -456.00 |
| 6 | Hni | 2.38 Bn | 2.30 Bn | 499.90 Mn | -520.00 |
| 7 | Interface | 1.82 Bn | 1.76 Bn | 126.72 Mn | 276.00 |
| 8 | La-Z-Boy | 1.54 Bn | 1.24 Bn | 233.51 Mn | -152.00 |
| 9 | Leggett & Platt | 1.46 Bn | 949.86 Mn | 170.70 Mn | -82.00 |
| 10 | FGI Industries | - | - | 8.16 Mn | 99.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 99.00 |
| Dec 31, 2025 | -78.00 |
| Sep 30, 2025 | 178.00 |
| Jun 30, 2025 | -432.00 |
| Mar 31, 2025 | -299.00 |
| Dec 31, 2024 | -534.00 |
| Sep 30, 2024 | -360.00 |
| Jun 30, 2024 | -47.00 |
| Mar 31, 2024 | -75.00 |
| Dec 31, 2023 | -820.00 |
| Sep 30, 2023 | -153.00 |
| Jun 30, 2023 | -215.00 |
| Mar 31, 2023 | -221.00 |
| Dec 31, 2022 | -719.00 |
| Sep 30, 2022 | 455.00 |
| Jun 30, 2022 | -359.00 |
| Mar 31, 2022 | -818.00 |