F5 (FFIV) Revenue Growth (3y) (2012 - 2026)
F5 (FFIV) Revenue Growth (3y) (2012 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Revenue Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Microsoft | 2,921.46 Bn | 2,797.02 Bn | 56.06 Bn | 16.18% |
| 2 | PagSeguro Digital | 2,686.70 Bn | 2,686.70 Bn | 358.92 Mn | - |
| 3 | Oracle | 344.13 Bn | 312.24 Bn | - | 11.51% |
| 4 | Repay Holdings | 342.29 Bn | 342.15 Bn | - | - |
| 5 | Palantir Technologies | 294.57 Bn | 286.54 Bn | 1.42 Bn | 45.94% |
| 6 | Palo Alto Networks | 224.46 Bn | 219.93 Bn | 1.91 Bn | 16.16% |
| 7 | CrowdStrike Holdings | 182.52 Bn | 179.42 Bn | 993.68 Mn | 26.99% |
| 8 | Fortinet | 111.29 Bn | 107.99 Bn | 1.49 Bn | 13.58% |
| 9 | Cloudflare | 93.63 Bn | 92.68 Bn | 455.60 Mn | 30.15% |
| 10 | F5 | 23.06 Bn | 21.62 Bn | 660.80 Mn | 4.90% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 4.90% |
| Dec 31, 2025 | 5.50% |
| Sep 30, 2025 | 4.99% |
| Jun 30, 2025 | 4.98% |
| Mar 31, 2025 | 4.85% |
| Dec 31, 2024 | 3.71% |
| Sep 30, 2024 | 3.07% |
| Jun 30, 2024 | 2.20% |
| Mar 31, 2024 | 1.83% |
| Dec 31, 2023 | 3.50% |
| Sep 30, 2023 | 4.77% |
| Jun 30, 2023 | 6.40% |
| Mar 31, 2023 | 6.42% |
| Dec 31, 2022 | 7.15% |
| Sep 30, 2022 | 5.84% |
| Jun 30, 2022 | 6.18% |
| Mar 31, 2022 | 5.19% |
| Dec 31, 2021 | 8.11% |
| Sep 30, 2021 | 6.62% |
| Jun 30, 2021 | 6.31% |