Frequency Electronics (FEIM) Total Debt Growth (1y) (2012 - 2016)
Analysis
Frequency Electronics (FEIM) Total Debt Growth (1y) (2012 - 2016) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Total Debt Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Lockheed Martin | 121.20 Bn | 117.41 Bn | 2.45 Bn | -5.08% |
| 2 | General Dynamics | 97.24 Bn | 92.90 Bn | 6.76 Bn | -13.73% |
| 3 | Motorola Solutions | 77.45 Bn | 76.75 Bn | 1.68 Bn | 24.78% |
| 4 | Northrop Grumman | 73.15 Bn | 70.84 Bn | 3.72 Bn | -4.83% |
| 5 | L3Harris Technologies | 47.76 Bn | 47.20 Bn | 1.50 Bn | -15.04% |
| 6 | Elbit Systems | 32.66 Bn | 31.70 Bn | 579.01 Mn | -26.90% |
| 7 | Teledyne Technologies | 28.32 Bn | 27.98 Bn | 738.10 Mn | -33.92% |
| 8 | Curtiss Wright | 20.93 Bn | 20.46 Bn | 364.09 Mn | 20.76% |
| 9 | Leidos Holdings | 16.70 Bn | 16.01 Bn | 817.00 Mn | 18.16% |
| 10 | Frequency Electronics | 598.75 Mn | 591.45 Mn | 152,000.00 | - |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Oct 31, 2016 | 9.33% |
| Jul 31, 2016 | 0.00% |
| Apr 30, 2016 | 0.00% |
| Jan 31, 2016 | -28.57% |
| Oct 31, 2015 | -47.37% |
| Jul 31, 2015 | -51.61% |
| Apr 30, 2015 | -40.59% |
| Jan 31, 2015 | -16.83% |
| Oct 31, 2014 | 12.87% |
| Jul 31, 2014 | 34.61% |
| Apr 30, 2014 | 59.91% |
| Jan 31, 2014 | -2.47% |
| Oct 31, 2013 | -42.10% |
| Jul 31, 2013 | -27.09% |
| Apr 30, 2013 | -50.58% |
| Jan 31, 2013 | 100.62% |
| Apr 30, 2012 | 2,223.82% |