Entrepreneur Universe Bright (EUBG) EPS (Basic) Growth (3y) (2023 - 2026)
Entrepreneur Universe Bright (EUBG) EPS (Basic) Growth (3y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Basic) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Verisk Analytics | 24.58 Bn | 24.02 Bn | 572.90 Mn | 8.76% |
| 2 | Equifax | 22.80 Bn | 22.63 Bn | 926.40 Mn | 11.23% |
| 3 | Booz Allen Hamilton Holding | 9.16 Bn | 8.62 Bn | 1.46 Bn | 10.25% |
| 4 | Fti Consulting | 4.41 Bn | 4.24 Bn | 316.27 Mn | 2.45% |
| 5 | Huron Consulting | 2.63 Bn | 2.60 Bn | 163.86 Mn | 13.87% |
| 6 | ICF International | 1.60 Bn | 1.50 Bn | 176.64 Mn | 11.45% |
| 7 | Cra International | 1.11 Bn | 1.08 Bn | 62.08 Mn | 16.05% |
| 8 | Etoiles Capital | 277.87 Mn | 276.42 Mn | - | - |
| 9 | Public Policy Holding Company | 254.63 Mn | 217.70 Mn | 11.35 Mn | - |
| 10 | Entrepreneur Universe Bright | 71.45 Mn | 60.78 Mn | 598,485.00 | -35.71% |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | -35.71% |
| Mar 31, 2026 | 77.06% |
| Dec 31, 2025 | 122.96% |
| Sep 30, 2025 | 142.99% |
| Jun 30, 2025 | 16.73% |
| Dec 31, 2024 | 35.36% |
| Sep 30, 2024 | 50.22% |
| Jun 30, 2024 | 60.17% |
| Mar 31, 2024 | -27.16% |
| Dec 31, 2023 | -7.67% |
| Sep 30, 2023 | -20.64% |