Entrepreneur Universe Bright (EUBG) EBIT Growth (3y) (2023 - 2026)
Entrepreneur Universe Bright (EUBG) EBIT Growth (3y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBIT Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Verisk Analytics | 24.53 Bn | 23.98 Bn | 572.90 Mn | 5.93% |
| 2 | Equifax | 22.89 Bn | 22.72 Bn | 926.40 Mn | 9.87% |
| 3 | Booz Allen Hamilton Holding | 9.22 Bn | 8.68 Bn | 1.46 Bn | 5.98% |
| 4 | Fti Consulting | 4.46 Bn | 4.30 Bn | 316.27 Mn | -1.41% |
| 5 | Huron Consulting | 2.61 Bn | 2.58 Bn | 163.86 Mn | 8.15% |
| 6 | ICF International | 1.61 Bn | 1.51 Bn | 176.64 Mn | 7.57% |
| 7 | Cra International | 1.12 Bn | 1.10 Bn | 62.08 Mn | 13.94% |
| 8 | Etoiles Capital | 277.87 Mn | 276.42 Mn | - | - |
| 9 | Public Policy Holding Company | 263.23 Mn | 226.31 Mn | 11.35 Mn | - |
| 10 | Entrepreneur Universe Bright | 61.24 Mn | 50.58 Mn | 598,485.00 | -72.19% |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | -72.19% |
| Mar 31, 2026 | -82.04% |
| Dec 31, 2025 | 186.68% |
| Sep 30, 2025 | 45.00% |
| Jun 30, 2025 | 12.12% |
| Mar 31, 2025 | -16.71% |
| Dec 31, 2024 | 46.94% |
| Sep 30, 2024 | 42.21% |
| Jun 30, 2024 | 39.39% |
| Mar 31, 2024 | -22.50% |
| Dec 31, 2023 | -23.75% |
| Sep 30, 2023 | -24.83% |