Ericsson Lm Telephone (ERIC) Non-Current Deffered Revenue (2022)
Ericsson Lm Telephone's (ERIC) quarterly Non-Current Deffered Revenue came in at $186.6 million in Q4 2022.
Ericsson Lm Telephone (ERIC) Non-Current Deffered Revenue (2022) Analysis & Trends
Ericsson Lm Telephone (ERIC) has 1 years of Non-Current Deffered Revenue data on file, last reported at $186.6 million in Q4 2022.
- Quarterly Non-Current Deffered Revenue changed N/A year-over-year to $186.6 million in Q4 2022, while the trailing twelve-month figure through Dec 2022 was $186.6 million (changed N/A YoY) and the FY2022 annual result came in at $198.6 million, changed N/A from the prior year.
- Non-Current Deffered Revenue steadied at $186.6 million in Q4 2022.
- In the past five years, Non-Current Deffered Revenue ranged from a high of $186.6 million in Q4 2022 to a low of $186.6 million in Q4 2022.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Non-Current Deffered Revenue (Qtr) |
|---|---|---|---|---|---|
| 1 | Cisco Systems | 440.02 Bn | 423.38 Bn | 10.08 Bn | 12.15 Bn |
| 2 | Hewlett Packard Enterprise | 77.69 Bn | 72.40 Bn | 3.94 Bn | - |
| 3 | Motorola Solutions | 77.25 Bn | 76.56 Bn | 1.68 Bn | - |
| 4 | Lumentum Holdings | 66.40 Bn | 63.23 Bn | 357.00 Mn | - |
| 5 | Nokia | 61.84 Bn | 54.37 Bn | 10.09 Bn | 332.92 Mn |
| 6 | Ciena | 60.71 Bn | 59.51 Bn | 691.55 Mn | 102.11 Mn |
| 7 | Ubiquiti | 34.65 Bn | 34.28 Bn | 370.71 Mn | - |
| 8 | Ericsson Lm Telephone | 34.62 Bn | 28.92 Bn | 2.58 Bn | - |
| 9 | AST SpaceMobile | 27.62 Bn | 28.12 Bn | 9.12 Mn | 252.09 Mn |
| 10 | Zebra Technologies | 17.79 Bn | 17.63 Bn | 825.00 Mn | 391.00 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2022 | 186.63 Mn |