Elme Communities (ELME) Gross Margin Growth (1y) (2018 - 2021)
Elme Communities (ELME) Gross Margin Growth (1y) (2018 - 2021) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Gross Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Avalonbay Communities | 26.63 Bn | 26.85 Bn | - | - |
| 2 | Equity Residential | 25.81 Bn | 26.00 Bn | - | - |
| 3 | Invitation Homes | 17.83 Bn | 17.87 Bn | 694.98 Mn | - |
| 4 | Mid America Apartment Communities | 15.53 Bn | 15.53 Bn | 537.05 Mn | -13.00 |
| 5 | Sun Communities | 14.72 Bn | 14.83 Bn | 491.20 Mn | -1.00 |
| 6 | Udr | 12.95 Bn | 12.92 Bn | 416.43 Mn | 37,937.00 |
| 7 | Equity Lifestyle Properties | 12.81 Bn | 12.87 Bn | 378.95 Mn | -355.00 |
| 8 | American Homes 4 Rent | 12.07 Bn | 12.74 Bn | - | - |
| 9 | Camden Property Trust | 11.83 Bn | 11.90 Bn | - | - |
| 10 | Elme Communities | 130.38 Mn | -1.20 Bn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2021 | -139.00 |
| Mar 31, 2021 | -313.00 |
| Dec 31, 2020 | -2,916.00 |
| Sep 30, 2020 | -2,735.00 |
| Jun 30, 2020 | -129.00 |
| Mar 31, 2020 | -2,601.00 |
| Dec 31, 2019 | -219.00 |
| Sep 30, 2019 | -164.00 |
| Jun 30, 2019 | -90.00 |
| Mar 31, 2019 | 400.00 |
| Dec 31, 2018 | -1,214.00 |
| Sep 30, 2018 | -81.00 |