Ellomay Capital (ELLO) Net Income - Minority (2025)
Ellomay Capital's (ELLO) quarterly Net Income - Minority came in at -$1347.0 in Q4 2025.
Ellomay Capital (ELLO) Net Income - Minority (2025) Analysis & Trends
Ellomay Capital (ELLO) has 1 years of Net Income - Minority data on file, last reported at -$1347.0 in Q4 2025.
- Quarterly Net Income - Minority changed N/A year-over-year to -$1347.0 in Q4 2025, while the trailing twelve-month figure through Dec 2025 was -$1347.0 (changed N/A YoY) and the FY2025 annual result came in at -$1347.0, changed N/A from the prior year.
- Net Income - Minority was little changed at -$1347.0 in Q4 2025.
- In the past five years, Net Income - Minority ranged from a high of -$1347.0 in Q4 2025 to a low of -$1347.0 in Q4 2025.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Net Income - Minority (Qtr) |
|---|---|---|---|---|---|
| 1 | Enlight Renewable Energy | 11.86 Bn | 10.69 Bn | 117.49 Mn | - |
| 2 | Ormat Technologies | 6.97 Bn | 6.31 Bn | 68.70 Mn | - |
| 3 | Brookfield Renewable Partners | 4.63 Bn | 2.13 Bn | 623.00 Mn | - |
| 4 | Clearway Energy | 3.79 Bn | 3.45 Bn | 332.00 Mn | - |
| 5 | ReNew Energy Global | 2.48 Bn | 2.06 Bn | 269.00 Mn | - |
| 6 | Fluence Energy | 1.83 Bn | 1.27 Bn | 33.24 Mn | - |
| 7 | XPLR Infrastructure | 1.08 Bn | 584.55 Mn | - | - |
| 8 | AXIA Energia | 672.29 Mn | -1.91 Bn | 1.44 Bn | - |
| 9 | Energy Vault Holdings | 671.14 Mn | 602.39 Mn | 4.79 Mn | - |
| 10 | Ellomay Capital | 261.51 Mn | 155.17 Mn | 1,508.00 | -1,347.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | -1,347.00 |