Duos Technologies (DUOT) Return on Capital Employed Growth (3y) (2014 - 2026)
Duos Technologies (DUOT) Return on Capital Employed Growth (3y) (2014 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | ROCE Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Sap Se | 208.91 Bn | 189.27 Bn | 8.16 Bn | 2,324.00 |
| 2 | Full Truck Alliance | 188.77 Bn | 186.13 Bn | - | 877.00 |
| 3 | Shopify | 145.98 Bn | 140.23 Bn | 1.55 Bn | - |
| 4 | Uber Technologies | 141.48 Bn | 140.44 Bn | 5.95 Bn | 1,965.00 |
| 5 | Salesforce | 128.51 Bn | 116.67 Bn | 8.56 Bn | 875.00 |
| 6 | ServiceNow | 98.38 Bn | 93.20 Bn | 2.82 Bn | 462.00 |
| 7 | Automatic Data Processing | 97.56 Bn | 94.34 Bn | 2.87 Bn | 5,180.00 |
| 8 | Snowflake | 91.55 Bn | 88.59 Bn | 926.45 Mn | -967.00 |
| 9 | Cadence Design Systems | 89.91 Bn | 88.50 Bn | 1.41 Bn | -969.00 |
| 10 | Duos Technologies | 1.13 Mn | -31.90 Mn | 1.61 Mn | 5,422.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 5,422.00 |
| Dec 31, 2025 | 5,227.00 |
| Sep 30, 2025 | 4,809.00 |
| Jun 30, 2025 | 5,032.00 |
| Mar 31, 2025 | 7,280.00 |
| Dec 31, 2024 | 15,197.00 |
| Sep 30, 2024 | 34,444.00 |
| Sep 30, 2015 | -1,861.00 |
| Jun 30, 2015 | -3,190.00 |
| Mar 31, 2015 | -4,809.00 |
| Dec 31, 2014 | -34,798.00 |