Leonardo DRS (DRS) Free Cash Flow Growth (1y) (2021 - 2026)
Leonardo DRS (DRS) Free Cash Flow Growth (1y) (2021 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Boeing | 1,106.33 Bn | 1,085.43 Bn | 2.55 Bn | 36.51% |
| 2 | Rtx | 258.51 Bn | 253.40 Bn | 9.08 Bn | 65.28% |
| 3 | General Dynamics | 174.86 Bn | 171.21 Bn | 9.09 Bn | 773.10% |
| 4 | Lockheed Martin | 119.99 Bn | 118.10 Bn | 2.08 Bn | -130.47% |
| 5 | Howmet Aerospace | 107.26 Bn | 104.82 Bn | 854.00 Mn | 167.91% |
| 6 | TransDigm | 76.18 Bn | 72.30 Bn | 1.51 Bn | -30.43% |
| 7 | Northrop Grumman | 73.88 Bn | 71.79 Bn | 3.45 Bn | -0.11% |
| 8 | Rocket Lab | 60.59 Bn | 59.31 Bn | 76.49 Mn | 13.80% |
| 9 | L3Harris Technologies | 54.60 Bn | 54.60 Bn | 1.40 Bn | - |
| 10 | Leonardo DRS | 128.07 Mn | -199.93 Mn | 212.00 Mn | 43.53% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 43.53% |
| Dec 31, 2025 | -9.18% |
| Sep 30, 2025 | 63.83% |
| Mar 31, 2025 | 38.18% |
| Dec 31, 2024 | -16.70% |
| Sep 30, 2024 | 123.81% |
| Mar 31, 2024 | 21.20% |
| Dec 31, 2023 | 99.60% |
| Sep 30, 2023 | 223.53% |
| Jun 30, 2023 | -700.00% |
| Mar 31, 2023 | -30.22% |
| Dec 31, 2022 | -8.12% |
| Sep 30, 2022 | -127.87% |
| Dec 31, 2021 | -19.35% |
| Sep 30, 2021 | 862.50% |