Leonardo DRS (DRS) EPS (Basic) Growth (3y) (2023 - 2026)
Leonardo DRS (DRS) EPS (Basic) Growth (3y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Basic) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Boeing | 1,106.33 Bn | 1,085.43 Bn | 2.55 Bn | 40.39% |
| 2 | Rtx | 258.51 Bn | 253.40 Bn | 9.08 Bn | - |
| 3 | General Dynamics | 174.86 Bn | 171.21 Bn | 9.09 Bn | 15.51% |
| 4 | Lockheed Martin | 119.99 Bn | 118.10 Bn | 2.08 Bn | -0.91% |
| 5 | Howmet Aerospace | 107.26 Bn | 104.82 Bn | 854.00 Mn | 59.45% |
| 6 | TransDigm | 76.18 Bn | 72.30 Bn | 1.51 Bn | 19.97% |
| 7 | Northrop Grumman | 73.88 Bn | 71.79 Bn | 3.45 Bn | 3.73% |
| 8 | Rocket Lab | 60.59 Bn | 59.31 Bn | 76.49 Mn | 8.09% |
| 9 | L3Harris Technologies | 54.60 Bn | 54.60 Bn | 1.40 Bn | - |
| 10 | Leonardo DRS | 128.07 Mn | -199.93 Mn | 212.00 Mn | 72.88% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 72.88% |
| Dec 31, 2025 | 16.21% |
| Sep 30, 2025 | -55.86% |
| Jun 30, 2025 | -10.37% |
| Mar 31, 2025 | -22.64% |
| Dec 31, 2024 | -20.03% |
| Sep 30, 2024 | -18.42% |
| Jun 30, 2024 | -26.58% |
| Mar 31, 2024 | -30.66% |
| Dec 31, 2023 | -19.34% |