Douglas Elliman (DOUG) Net Margin Growth (3y) (2024 - 2026)
Analysis
Douglas Elliman (DOUG) Net Margin Growth (3y) (2024 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Net Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | KE Holdings | 18.90 Bn | 16.49 Bn | 1.03 Bn | -46.00 |
| 2 | Compass | 7.94 Bn | 7.25 Bn | 3.88 Bn | 500.00 |
| 3 | Agnt | 634.74 Mn | 423.68 Mn | 98.80 Mn | -111.00 |
| 4 | Re | 263.27 Mn | -411.62 Mn | - | -1,381.00 |
| 5 | Douglas Elliman | 147.86 Mn | 42.63 Mn | 59.19 Mn | 91.00 |
| 6 | Fathom Holdings | 20.02 Mn | 15.52 Mn | 113.03 Mn | -107.00 |
| 7 | Linkhome Holdings | 17.37 Mn | 12.01 Mn | 158,719.00 | - |
| 8 | reAlpha Tech | 8.54 Mn | 6.31 Mn | 732,947.00 | - |
| 9 | Real Messenger | 2.85 Mn | 2.85 Mn | - | - |
| 10 | Ohmyhome | 610,794.02 | -2.93 Mn | 1.64 Mn | - |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | 91.00 |
| Mar 31, 2026 | 74.00 |
| Dec 31, 2025 | 3,677.00 |
| Sep 30, 2025 | -793.00 |
| Jun 30, 2025 | -1,114.00 |
| Mar 31, 2025 | -451.00 |
| Dec 31, 2024 | -852.00 |
| Sep 30, 2024 | -1,739.00 |
| Jun 30, 2024 | -1,069.00 |
| Mar 31, 2024 | -2,594.00 |