Douglas Elliman (DOUG) Free Cash Flow Growth (1y) (2022 - 2026)
Douglas Elliman (DOUG) Free Cash Flow Growth (1y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Colliers International | 5,227.43 Bn | 5,227.13 Bn | - | -142.23% |
| 2 | IHS Holding | 61.07 Bn | 60.09 Bn | 231.80 | 8.96% |
| 3 | KE Holdings | 54.37 Bn | 51.47 Bn | 661.06 Mn | 60.97% |
| 4 | Cbre | 42.30 Bn | 42.17 Bn | 1.85 Bn | -48.52% |
| 5 | Jones Lang Lasalle | 15.52 Bn | 15.09 Bn | - | -0.96% |
| 6 | Costar | 12.20 Bn | 10.88 Bn | 701.00 Mn | 296.30% |
| 7 | Compass | 8.71 Bn | 8.23 Bn | 2.31 Bn | -984.21% |
| 8 | FirstService | 6.40 Bn | 6.23 Bn | 480.66 Mn | -17.96% |
| 9 | Opendoor Technologies | 3.66 Bn | 2.67 Bn | 72.00 Mn | 11.66% |
| 10 | Douglas Elliman | 150.72 Mn | 146.19 Mn | 46.94 Mn | -194.71% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -194.71% |
| Dec 31, 2025 | -43.56% |
| Sep 30, 2025 | -38.93% |
| Jun 30, 2025 | -233.10% |
| Mar 31, 2025 | 77.36% |
| Dec 31, 2024 | -200.62% |
| Sep 30, 2024 | 242.25% |
| Jun 30, 2024 | -94.20% |
| Mar 31, 2024 | 16.56% |
| Dec 31, 2023 | 84.72% |
| Sep 30, 2023 | -181.43% |
| Mar 31, 2023 | -361.42% |
| Dec 31, 2022 | -167.57% |
| Sep 30, 2022 | -66.68% |
| Mar 31, 2022 | -156.95% |