Dole (DOLE) Operating Income Growth (3y) (2024 - 2026)
Dole (DOLE) Operating Income Growth (3y) (2024 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Op. Inc Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Archer-Daniels-Midland | 36.33 Bn | 35.72 Bn | 1.22 Bn | -40.67% |
| 2 | Bunge Global | 21.79 Bn | 22.33 Bn | 766.00 Mn | -34.28% |
| 3 | Tyson Foods | 3.86 Bn | 3.46 Bn | 962.00 Mn | 121.57% |
| 4 | Cal-Maine Foods | 3.68 Bn | 3.29 Bn | 119.28 Mn | -55.50% |
| 5 | Adecoagro | 2.04 Bn | 1.74 Bn | 97.80 Mn | -26.12% |
| 6 | Dole | 1.33 Bn | 1.17 Bn | 184.99 Mn | -0.09% |
| 7 | Fresh Del Monte Produce | 1.30 Bn | 1.25 Bn | 89.00 Mn | -35.38% |
| 8 | Vital Farms | 463.27 Mn | 426.30 Mn | 53.01 Mn | -30.33% |
| 9 | Alico | 310.30 Mn | 262.17 Mn | -4.59 Mn | 4.55% |
| 10 | Forafric Global | 269.03 Mn | 270.07 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -0.09% |
| Dec 31, 2025 | -11.78% |
| Sep 30, 2025 | -5.79% |
| Jun 30, 2025 | 17.85% |
| Mar 31, 2025 | 16.46% |
| Dec 31, 2024 | 43.35% |
| Sep 30, 2024 | 55.46% |
| Jun 30, 2024 | -5.85% |
| Mar 31, 2024 | 107.72% |