Diodes (DIOD) Revenue Growth (1y) (2011 - 2026)
Diodes (DIOD) Revenue Growth (1y) (2011 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Revenue Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Nvidia | 5,067.76 Bn | 5,024.29 Bn | 61.16 Bn | 85.23% |
| 2 | Broadcom | 1,880.14 Bn | 1,865.96 Bn | 13.16 Bn | 29.47% |
| 3 | Micron Technology | 1,065.25 Bn | 1,050.66 Bn | 17.76 Bn | 196.29% |
| 4 | Taiwan Semiconductor Manufacturing | 994.72 Bn | 897.77 Bn | 23.77 Bn | 40.46% |
| 5 | Advanced Micro Devices | 795.92 Bn | 783.57 Bn | 5.42 Bn | 37.85% |
| 6 | Intel | 560.09 Bn | 540.89 Bn | 5.35 Bn | 7.18% |
| 7 | Texas Instruments | 264.46 Bn | 259.36 Bn | 2.80 Bn | 18.58% |
| 8 | Marvell Technology | 257.66 Bn | 253.82 Bn | 1.26 Bn | 27.57% |
| 9 | Qualcomm | 230.46 Bn | 220.66 Bn | 4.16 Bn | -17.48% |
| 10 | Diodes | 4.79 Bn | 4.45 Bn | 128.79 Mn | 22.09% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 22.09% |
| Dec 31, 2025 | 15.41% |
| Sep 30, 2025 | 12.02% |
| Jun 30, 2025 | 14.52% |
| Mar 31, 2025 | 9.98% |
| Dec 31, 2024 | 5.14% |
| Sep 30, 2024 | -13.49% |
| Jun 30, 2024 | -31.55% |
| Mar 31, 2024 | -35.37% |
| Dec 31, 2023 | -34.97% |
| Sep 30, 2023 | -22.37% |
| Jun 30, 2023 | -6.75% |
| Mar 31, 2023 | -3.09% |
| Dec 31, 2022 | 3.34% |
| Sep 30, 2022 | 10.57% |
| Jun 30, 2022 | 13.74% |
| Mar 31, 2022 | 16.70% |
| Dec 31, 2021 | 37.05% |
| Sep 30, 2021 | 52.34% |
| Jun 30, 2021 | 52.58% |