Diodes (DIOD) EPS (Basic) Growth (1y) (2011 - 2026)
Diodes (DIOD) EPS (Basic) Growth (1y) (2011 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Basic) Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Nvidia | 5,000.69 Bn | 4,957.21 Bn | 61.16 Bn | 212.52% |
| 2 | Taiwan Semiconductor Manufacturing | 2,106.48 Bn | 2,009.53 Bn | 23.77 Bn | 66.20% |
| 3 | Broadcom | 1,866.23 Bn | 1,846.60 Bn | 15.42 Bn | - |
| 4 | Micron Technology | 1,057.61 Bn | 1,031.59 Bn | 35.06 Bn | 1,390.08% |
| 5 | Advanced Micro Devices | 822.43 Bn | 810.09 Bn | 5.42 Bn | - |
| 6 | Intel | 458.91 Bn | 444.79 Bn | 6.51 Bn | -207.07% |
| 7 | Aeluma | 301.08 Bn | 301.05 Bn | 386,000.00 | -100.09% |
| 8 | Arm Holdings | 255.32 Bn | 251.43 Bn | 1.25 Bn | 44.59% |
| 9 | Texas Instruments | 245.36 Bn | 238.36 Bn | 3.35 Bn | 52.20% |
| 10 | Diodes | 3.77 Bn | 3.43 Bn | 128.79 Mn | 766.81% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 766.81% |
| Dec 31, 2025 | -327.98% |
| Sep 30, 2025 | 1.82% |
| Jun 30, 2025 | 332.12% |
| Mar 31, 2025 | -118.16% |
| Dec 31, 2024 | 166.29% |
| Sep 30, 2024 | -69.79% |
| Jun 30, 2024 | -87.97% |
| Mar 31, 2024 | -78.99% |
| Dec 31, 2023 | 69.86% |
| Sep 30, 2023 | -44.55% |
| Jun 30, 2023 | 0.15% |
| Mar 31, 2023 | -4.02% |
| Dec 31, 2022 | 15.97% |
| Sep 30, 2022 | 24.32% |
| Jun 30, 2022 | 39.28% |
| Mar 31, 2022 | 80.08% |
| Dec 31, 2021 | -379.93% |
| Sep 30, 2021 | 197.83% |
| Jun 30, 2021 | 216.20% |