DeFi Development (DFDV) Profit After Tax Growth (1y) (2023 - 2026)
DeFi Development (DFDV) Profit After Tax Growth (1y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | PAT Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | BlackRock | 157.18 Bn | 147.56 Bn | - | 54.04% |
| 2 | Blackstone | 93.31 Bn | 92.26 Bn | - | 104.59% |
| 3 | Kkr | 84.66 Bn | 132.17 Bn | - | - |
| 4 | Apollo Global Management | 78.64 Bn | 97.37 Bn | 5.04 Bn | -531.22% |
| 5 | State Street | 45.19 Bn | 19.51 Bn | - | - |
| 6 | Ameriprise Financial | 42.16 Bn | 42.03 Bn | 4.57 Bn | 56.95% |
| 7 | Northern Trust | 30.87 Bn | 30.87 Bn | - | - |
| 8 | Raymond James Financial | 29.59 Bn | 18.34 Bn | - | 9.90% |
| 9 | Ares Management | 28.80 Bn | 32.17 Bn | - | 202.29% |
| 10 | DeFi Development | 69.32 Mn | 62.95 Mn | 2.41 Mn | -10,618.51% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -10,618.51% |
| Dec 31, 2025 | -29,625.93% |
| Sep 30, 2025 | 11,995.12% |
| Jun 30, 2025 | 2,017.02% |
| Mar 31, 2025 | 19.29% |
| Dec 31, 2024 | 59.62% |
| Sep 30, 2024 | 70.16% |
| Jun 30, 2024 | -102.34% |
| Mar 31, 2024 | -337.81% |
| Dec 31, 2023 | -546.17% |
| Sep 30, 2023 | -489.79% |
| Jun 30, 2023 | -6.06% |