Defi Technologies (DEFT) Property, Plant & Equipment (Net) Growth (1y) (2024 - 2025)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | PP&E (Net) Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Morgan Stanley | 330.71 Bn | 197.18 Bn | - | - |
| 2 | Goldman Sachs | 318.59 Bn | -618.96 Bn | - | - |
| 3 | Schwab Charles | 154.74 Bn | 109.76 Bn | - | - |
| 4 | Robinhood Markets | 81.79 Bn | 77.15 Bn | 960.00 Mn | 15.71% |
| 5 | Interactive Brokers | 39.54 Bn | 50.13 Bn | - | - |
| 6 | Circle Internet | 25.60 Bn | 24.08 Bn | 35.01 Mn | - |
| 7 | LPL Financial Holdings | 22.12 Bn | 21.10 Bn | - | 18.57% |
| 8 | Iren | 21.58 Bn | 19.37 Bn | 144.76 Mn | - |
| 9 | Tradeweb Markets | 21.29 Bn | 20.04 Bn | - | 81.15% |
| 10 | Defi Technologies | 139.45 Mn | 48.21 Mn | - | 201,189.32% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 201,189.32% |
| Jun 30, 2025 | 742.09% |
| Dec 31, 2024 | -98.31% |