DocGo (DCGO) EBT Margin Growth (1y) (2022 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBT Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | HCA Healthcare | 84.64 Bn | 87.02 Bn | 16.26 Bn | -73.00 |
| 2 | Tenet Healthcare | 15.22 Bn | 14.39 Bn | 4.41 Bn | 644.00 |
| 3 | Davita | 13.10 Bn | 13.96 Bn | 1.07 Bn | 111.00 |
| 4 | Encompass Health | 10.50 Bn | 11.12 Bn | 1.34 Bn | 180.00 |
| 5 | Ensign | 9.69 Bn | 9.09 Bn | 293.37 Mn | 17.00 |
| 6 | Universal Health Services | 8.92 Bn | 8.88 Bn | 3.21 Bn | 18.00 |
| 7 | Fresenius Medical Care AG | 7.31 Bn | 4.93 Bn | 22,843.10 Bn | 0.00 |
| 8 | Chemed | 5.83 Bn | 5.81 Bn | 215.76 Mn | -128.00 |
| 9 | Pacs | 5.76 Bn | 5.51 Bn | 345.96 Mn | 466.00 |
| 10 | DocGo | 64.97 Mn | 8.20 Mn | 23.88 Mn | -666.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -666.00 |
| Dec 31, 2025 | -14,350.00 |
| Sep 30, 2025 | -6,748.00 |
| Jun 30, 2025 | -2,808.00 |
| Mar 31, 2025 | -2,360.00 |
| Dec 31, 2024 | -1,156.00 |
| Sep 30, 2024 | 161.00 |
| Jun 30, 2024 | 501.00 |
| Mar 31, 2024 | 1,354.00 |
| Dec 31, 2023 | 794.00 |
| Sep 30, 2023 | 216.00 |
| Jun 30, 2023 | -1,024.00 |
| Mar 31, 2023 | -1,368.00 |
| Dec 31, 2022 | -1,853.00 |
| Sep 30, 2022 | 111.00 |
| Jun 30, 2022 | 1,087.00 |
| Mar 31, 2022 | 1,233.00 |