DigitalBridge (DBRG) Change in Account Payables (2016)
DigitalBridge (DBRG) posted quarterly Change in Account Payables of $3.0 million for Q1 2016.
DigitalBridge (DBRG) Change in Account Payables (2016) Analysis & Trends
DigitalBridge (DBRG) has reported Change in Account Payables for 1 consecutive years, with $3.0 million the latest figure, recorded in Q1 2016.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Change in Account Payables (Qtr) |
|---|---|---|---|---|---|
| 1 | BlackRock | 179.54 Bn | 165.67 Bn | - | - |
| 2 | Blackstone | 114.83 Bn | 112.32 Bn | - | 35.18 Mn |
| 3 | Kkr | 97.26 Bn | -179.81 Bn | - | 238.69 Mn |
| 4 | Brookfield | 93.07 Bn | 45.66 Bn | - | - |
| 5 | Brookfield Asset Management | 83.46 Bn | 81.96 Bn | - | 142.00 Mn |
| 6 | Apollo Global Management | 78.41 Bn | 53.04 Bn | 10.54 Bn | -587.00 Mn |
| 7 | State Street | 51.66 Bn | 51.66 Bn | - | - |
| 8 | Ameriprise Financial | 51.12 Bn | 40.07 Bn | 4.72 Bn | 1.92 Bn |
| 9 | Raymond James Financial | 33.99 Bn | 20.74 Bn | - | 288.00 Mn |
| 10 | DigitalBridge | 2.89 Bn | 2.38 Bn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2016 | 2.98 Mn |
| Mar 31, 2016 | 2.98 Mn |