Centerspace (CSR) EPS (Weighted Average and Diluted) Growth (3y) (2022 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Weighted Avg. Diluted) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Avalonbay Communities | 25.91 Bn | 26.13 Bn | - | - |
| 2 | Equity Residential | 25.13 Bn | 25.27 Bn | - | 33.98% |
| 3 | Invitation Homes | 17.75 Bn | 17.79 Bn | 694.98 Mn | - |
| 4 | Sun Communities | 15.66 Bn | 15.77 Bn | 491.20 Mn | - |
| 5 | Mid America Apartment Communities | 15.34 Bn | 15.42 Bn | 537.05 Mn | -33.87% |
| 6 | American Homes 4 Rent | 13.60 Bn | 14.17 Bn | - | 11.20% |
| 7 | Udr | 12.44 Bn | 12.44 Bn | 416.43 Mn | - |
| 8 | Equity Lifestyle Properties | 12.31 Bn | 12.37 Bn | 393.79 Mn | - |
| 9 | Camden Property Trust | 11.27 Bn | 11.34 Bn | - | - |
| 10 | Centerspace | 1.14 Bn | 1.25 Bn | 62.69 Mn | -31.60% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -31.60% |
| Dec 31, 2025 | -66.11% |
| Sep 30, 2025 | 191.56% |
| Jun 30, 2025 | -42.60% |
| Mar 31, 2025 | 31.35% |
| Dec 31, 2024 | 19.31% |
| Sep 30, 2024 | 20.30% |
| Jun 30, 2024 | -28.63% |
| Mar 31, 2024 | 8.94% |
| Dec 31, 2023 | -11.64% |
| Sep 30, 2023 | -33.27% |
| Jun 30, 2023 | 19.45% |
| Mar 31, 2023 | 81.71% |
| Dec 31, 2022 | -27.27% |
| Sep 30, 2022 | -27.14% |
| Jun 30, 2022 | -67.83% |
| Mar 31, 2022 | -7.99% |