Ocean Thermal Energy (CPWR) Share-based Compensation Growth (1y) (2017 - 2019)
Ocean Thermal Energy (CPWR) Share-based Compensation Growth (1y) (2017 - 2019) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Stock Comp. Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | AXIA Energia | 186.46 Bn | 183.75 Bn | 1.44 Bn | - |
| 2 | Enlight Renewable Energy | 11.26 Bn | 10.73 Bn | 85.64 Mn | - |
| 3 | Ormat Technologies | 8.50 Bn | 8.35 Bn | 78.83 Mn | -7.42% |
| 4 | Fluence Energy | 3.04 Bn | 2.71 Bn | 46.63 Mn | - |
| 5 | Clearway Energy | 1.39 Bn | 4.74 Bn | 220.00 Mn | - |
| 6 | XPLR Infrastructure | 1.09 Bn | 8.62 Bn | 141.00 Mn | - |
| 7 | Energy Vault Holdings | 940.11 Mn | 894.68 Mn | 4.79 Mn | -23.97% |
| 8 | Ellomay Capital | 694.29 Mn | 616.52 Mn | 1,508.00 | -72.73% |
| 9 | ReNew Energy Global | 317.68 Mn | 100.91 Mn | 275.78 Mn | - |
| 10 | Ocean Thermal Energy | - | - | -259,467.00 | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2019 | 48.50% |
| Sep 30, 2018 | -94.10% |
| Mar 31, 2018 | -90.33% |
| Dec 31, 2017 | 3,508.64% |
| Sep 30, 2017 | -82.33% |