Coursera (COUR) Free Cash Flow Growth (3y) (2023 - 2026)
Analysis
Coursera (COUR) Free Cash Flow Growth (3y) (2023 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | New Oriental Education & Technology | 94.45 Bn | 91.71 Bn | 812.22 Mn | 7.16% |
| 2 | Laureate Education | 5.04 Bn | 4.87 Bn | 237.67 Mn | 24.61% |
| 3 | Graham Holdings | 4.79 Bn | 3.55 Bn | 777.03 Mn | 15.67% |
| 4 | Covista | 4.50 Bn | 4.10 Bn | 284.63 Mn | 37.02% |
| 5 | Grand Canyon Education | 3.99 Bn | 3.72 Bn | 204.08 Mn | 4.78% |
| 6 | Stride | 3.67 Bn | 2.71 Bn | 217.28 Mn | 51.29% |
| 7 | McGraw Hill | 2.54 Bn | 2.34 Bn | 439.20 Mn | - |
| 8 | Perdoceo Education | 2.09 Bn | 786.41 Mn | 162.46 Mn | 6.82% |
| 9 | TAL Education | 1.93 Bn | -756.47 Mn | 227.32 Mn | 42.46% |
| 10 | Coursera | 1.40 Bn | 421.70 Mn | 173.40 Mn | -39.17% |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | -39.17% |
| Mar 31, 2026 | 45.95% |
| Dec 31, 2025 | 41.52% |
| Sep 30, 2025 | 102.25% |
| Jun 30, 2025 | 295.47% |
| Mar 31, 2025 | 41.67% |
| Dec 31, 2024 | 250.36% |
| Sep 30, 2024 | 37.93% |
| Jun 30, 2024 | 79.56% |
| Mar 31, 2024 | 91.55% |
| Dec 31, 2023 | 38.13% |
| Sep 30, 2023 | 134.40% |
| Jun 30, 2023 | -39.13% |
| Mar 31, 2023 | 36.07% |