Canadian National Railway (CNI) Cash from Operations Growth (1y) (2010 - 2023)
Canadian National Railway (CNI) Cash from Operations Growth (1y) (2010 - 2023) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash from Ops. Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Union Pacific | 161.43 Bn | 160.39 Bn | 5.85 Bn | 10.41% |
| 2 | Csx | 88.46 Bn | 87.36 Bn | 3.18 Bn | 1.35% |
| 3 | Norfolk Southern | 70.52 Bn | 69.17 Bn | 2.74 Bn | -63.79% |
| 4 | Canadian Pacific Kansas City | 58.76 Bn | 59.17 Bn | 2.36 Bn | -11.66% |
| 5 | Westinghouse Air Brake Technologies | 45.04 Bn | 44.56 Bn | 1.06 Bn | 4.19% |
| 6 | Trinity Industries | 2.77 Bn | 2.84 Bn | 128.90 Mn | - |
| 7 | Greenbrier Companies | 1.49 Bn | 997.63 Mn | 69.50 Mn | 69.55% |
| 8 | Foster L B | 422.46 Mn | 419.34 Mn | 25.70 Mn | 60.06% |
| 9 | Rail Vision | 175.79 Mn | 155.29 Mn | 504,000.00 | 12.31% |
| 10 | Canadian National Railway | 768,081.41 | 768,081.41 | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2023 | -28.41% |
| Mar 31, 2023 | 85.09% |
| Sep 30, 2022 | -14.08% |
| Jun 30, 2015 | 0.00% |
| Mar 31, 2015 | 0.00% |
| Dec 31, 2014 | 3.37% |
| Sep 30, 2014 | 24.58% |
| Jun 30, 2014 | 5.12% |
| Mar 31, 2014 | 100.93% |
| Dec 31, 2013 | 85.79% |
| Sep 30, 2013 | 6.60% |
| Mar 31, 2013 | 156.80% |
| Dec 31, 2012 | -80.14% |
| Sep 30, 2012 | 1.32% |
| Mar 31, 2012 | -74.95% |
| Mar 31, 2011 | -16.42% |
| Mar 31, 2010 | 87.74% |