CNFinance Holdings (CNF) EBIT Growth (3y) (2020 - 2023)
CNFinance Holdings (CNF) EBIT Growth (3y) (2020 - 2023) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBIT Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Rocket Companies | 38.09 Bn | 35.40 Bn | - | 58.52% |
| 2 | Federal National Mortgage Association Fannie Mae | 35.55 Bn | 35.55 Bn | - | - |
| 3 | Federal Home Loan Mortgage | 18.14 Bn | 13.67 Bn | - | - |
| 4 | PennyMac Financial Services | 4.47 Bn | 3.81 Bn | 523.89 Mn | - |
| 5 | CNFinance Holdings | 3.20 Bn | 3.12 Bn | - | - |
| 6 | Walker & Dunlop | 1.65 Bn | 1.46 Bn | - | -10.99% |
| 7 | Velocity Financial | 682.91 Mn | -6.51 Bn | - | 29.17% |
| 8 | UWM Holdings | 536.04 Mn | 112.05 Mn | - | 84.10% |
| 9 | Better Home & Finance Holding | 354.29 Mn | 290.03 Mn | - | - |
| 10 | Onity | 346.67 Mn | 221.97 Mn | - | 33.77% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2023 | 7.56% |
| Sep 30, 2023 | 5.79% |
| Jun 30, 2023 | 5.53% |
| Mar 31, 2023 | 6.24% |
| Dec 31, 2022 | 19.49% |
| Sep 30, 2022 | 9.50% |
| Jun 30, 2022 | 7.44% |
| Mar 31, 2022 | 14.88% |
| Dec 31, 2021 | 13.34% |
| Sep 30, 2021 | 19.76% |
| Jun 30, 2021 | 24.42% |
| Mar 31, 2021 | 20.30% |
| Dec 31, 2020 | 22.26% |
| Sep 30, 2020 | 22.91% |